International Journals
National Journals
International Conference
National Conference
Publications in International Journals
Publications In Procedings (International Conferences)
List of Publications
National/International Conference)
International Journals Published
SL. No | Author’s Name | Title of the Journal | Journal Name | ISSN/Date/Year/Vol./Issue/pp |
1 | Sandeep B & Dr. Subbaiah K.M | “Study On Three-Body Abrasive Wear Behavior Of Glass Fiber Reinforced Polyester Composite” | Midas Touch International Journal of Commerce, Management and Technology | January- 2014. ISSN: 2320 -7787 Volume 2, No. 1,pp-360-364 |
2 | Sandeep B, | “Analysis Of Tensile Behavior Hybrid Carbon - Jute Fiber Reinforced Epoxy Composite” | International Journal of Mechanical Engineering Technology | ISSN097-6340(print) |
Dr. Keerthiprasad K.S & Girish. T.R | ISSN 0979-6359(online) Volume 5, Issue 9, September (2014) pp – 51-55. |
|||
3 | Sandeep B & Dr. Keerthiprasad K.S | “Study on Tribological Behaviour of Natural – Polymer Hybrid” | International Journal of Applied Engineering Research | ISSN 0973-4562 Vol. 10 No.48, June (2015) |
4 | Sandeep B, Badal .K,Dr. Keerthiprasad K.S | “Mechanical Characterization Of Hybrid Epoxy Reinforced With Carbon & Jute Fiber By Varying Fiber Orientation” | International Journal of Engineering Technology, Management and Applied Sciences | ISSN – 2349-4476, Vol. – 4, Issue – 5, May 2016 |
5 | S. Karthik, Sandeep B,Dr. Keerthiprasad K.S | “Analysis of carbon-jute Hybrid Reinforced Polyester Composite under Flexural Loading” | International Journal for Scientific Research & Development | ISSN – 2321 0613, Vol. 4, Issue 5, July 2016. |
6 | Abhjeet Singh, Sai Karthik MM, Sandeep.B | “Design and Fabrication of Sand Sieving and Cement Mixing Machine” | International Journal of Engineering Science and Computing | ISSN 2250-1371, Vol. 6 Issue No. 10, Oct 2016. |
7 | Yashwanth Athreya, Rakshith R, Sandeep.B, Dr. Keerthiprasad K.S | “Study of Glass & Jute Fiber Reinforced Polyester Hybrid Composite Without and with Environmental Aging under Impact Loading” | International Journal for Research in Applied Science & Engineering Technology | ISSN 2321-9653, Vol 4, Issue 9, Nov 2016. |
8 | Ranjith ,Sandeep B,Dr. Keerthiprasad K.S | “Study on Mechanical Properties of Glass fabric and woven jute fiber reinforced epoxy hybrid composites” | International Journal Of Engineering Sciences & Research Technology, | ISSN: 2277-9655, March, 2017 |
9 | Harish Kumar K C, Raghu K, Sandeep B,Dr. Keerthiprasad K.S | “Wear Behavior of Jute Polyester Composites for different fiber orientations” | Global Journal Of Engineering Science And Researches | ISSN 2348 – 8034, March, 2017 |
10 | Mohammed Sameed, Sai Karthick M M ,Sandeep B,Dr. Keerthiprasad K.S | “Study of Glass fabric –Jute fiber reinforced polyester Hybrid composites under flexural loading with aging” | Global Journal Of Engineering Science And Researches | ISSN 2348 – 8034,March, 2017 |
11 | Gururaj M ,Nithin A,Sachin S S,Yashokrishnan R, Sandeep.B | “Design and Fabrication of Wood Chopping Machine” | International Journal of Scientific Research in Computer Science, Engineering and Information Technology | ISSN : 2456-3307, Issue3, Vol 2, pp 613-615, 2017. |
12 | Chethan K R , Arun Kumar M N , Nagaraja Badiger , Chandrasekhar B , Sandeep.B | “Fabrication of Dough Rolling Machine” | International Journal For Science and Advance Research in Technology | Volume 4, Issue 5, May 2018, ISSN [ONLINE]: 2395-1052, pp 1307-1309. |
13 | Abhinandan R , Adarsh J M , Ashin Dileep T P , M.C Keerthi Nihal Gowda , Sandeep.B | “Fabrication of Metal Bending and Twisting Machine” | International Journal For Science and Advance Research in Technology | Volume 4, Issue 5, May 2018, ISSN [ONLINE]: 2395-1052, pp 1310-1312. |
14 | Suman S, Prajwal P , Lohith Kumara M , Shashank Gowda G K , Mahesh M , Sandeep.B , | “Fabrication of Portable Hydraulic Operated Compression Molding Machine with Pre-Heating Setup For Thermoset Polymers Composites” | International Journal For Science and Advance Research in Technology | Volume 4, Issue 5, May 2018, ISSN [ONLINE]: 2395-1052, pp 1220-1223. |
15 | Sandeep.B | “Understanding Mechanical Behavior of Kevlar Polymer Hybrid Composites : A Review” | International Journal of Scientific Research in Mechanical and Materials Engineering | Volume 2 | Issue 5 | ISSN : 2457-0435,pp 79-83,2018. |
16 | Puneeth Parameshwar Bhat, Rakshith R, Manjunath S K, Mohamed Sameed, Sandeep B | “Study of Mechanical and Tribological Properties of Synthetic - Natural Fibers Reinforced Polymer Hybrid Composites for Brake Pad in Automobiles” | International Journal for Research in Applied Science & Engineering Technology | ISSN: 2321-9653; IC Value: 45.98; SJ Impact Factor: 7.177 Volume 7 Issue V, May 2019 |
17 | Sai Karthik M M, Abhijeet Singh, Sushruth Kashyap M, Yashwanth Athreya S, Sandeep.B | “Mechanical Characterization of Polymer Matrix Composites for Transportation Safety Application” | International Research Journal of Engineering and Technology | Volume: 06 Issue: 05 | May 2019 e-ISSN: 2395-0056 , p-ISSN: 2395-0072 |
18 | Mohammed Idress, Akash M, Ashoka H, Anthony Micheal, Sandeep.B | Mechanical Characterization of Carbon/Glass Reinforced Polymer Hybrid Composites with Different Filler Loading For Automotive Application | International Journal For Research & Development In Technology | Volume-11,Issue-5(May-2019) ISSN (O) :- 2349-3585 |
19 | Rakshith R,Puneeth Parameshwar Bhat Sandeep B. | Study of Mechanical and Tribological Properties of Carbon-Jute Reinforced Polyester Hybrid Composites | Applied Mechanics and Materials | ISSN: 1662-7482, Vol. 895, pp 58-63 © 2019 Trans Tech Publications Ltd, Switzerland |
20 | B. Sandeep, B. Suresha, H.N. Divakar | Fracture toughness of alumina filler filled glass fabric reinforced epoxy composites | Accepted on 16.10.2020 for publication in Materials Today Proceedings, | |
21 | Sandeep B, NeithishBharadwaj P, ZulfikarAhamed, R Arvind | Development and mechanical characterizations of Kevlar/C-glass epoxy hybrid composites | Accepted on 18.05.2021 for publication in Materials Today Proceedings, |
Paper Presented At International Conferences
SL. No | Author’s Name | Title of the Journal | Journal Name | ISSN/Date/Year/Vol./Issue/pp |
1 | Sandeep.B , Ratanlal M Purohit , Zulfikhar Ahamed , Srinivas N , Rehan K M | “Studies on Mechanical Investigation of Carbon Fiber/Fly Ash Reinforced Epoxy Hybrid Composites” | ICAMES-2020 | 28th – 29th Feb, 2020 PESCE, Mandya. |
2 | Sandeep.B, Jainam R Jain , Ratanlal M Purohit b, Hemanth M N , Srinivas N | “Mechanical Investigation of Polymer Hybrid Composites with effect of Filler Loading” | ICMAT - 2020 | 17th – 19th Jan, 2020 JSSTU, Mysuru. |
3 | Sandeep.B , Neithish Bharadwaj P , Zulfikar Ahamed , R Arvind | “Development and Mechanical Characterizations of Kevlar/C-glass Epoxy Hybrid Composites” | ATMA-2019 | 7th – 9th Nov, DSU, Bangalore. |
4 | Sai Karthik M M 1, Rakshith R 2, Sandeep.B 3 | “An Experimental Study on Mechanical Properties of E-Glass Fabric-Jute Fiber Reinforced Epoxy Hybrid Composites Subjected to Natural Aging” | ICAMEM - 2019 | 22nd – 23rd March, 2019, VVCE, Mysuru. |
5 | Rakshith R, Puneeth P Bhat, Sandeep.B | “Study of Mechanical and Tribological Properties of Carbon-Jute Reinforced Polyester Hybrid Composites” | GTMES - 2018 | MCE, Hassan October 3-5th , 2018 |
6 | Jainam R Jain , M K Manoj , Nethish Bharadwaj P, Manjunath Ramakrishna Hegde , R Arvind , Sandeep B | “Investigation of Three-Body Abrasive Wear on E-Glass Fiber Reinforced Polyester Composite with Graphite Filler Material at Varying Percentage” | NANOMAT – 2018 | VTU RC - Bangalore, September 22nd, 2018. |
7 | Nethish Bharadwaj P, R Arvind, Manoj K , Jainam R Jain, Ratanlal M Purohit, Sandeep B | “Impact on Mechanical Properties by Fillers - Micron & Nano Size in Polymer Hybrid Composites: A review” | NANOMAT – 2018 | VTU RC - Bangalore, September 22nd, 2018. |
8 | Sai Karthik M M, Mohammed Sameed, Abhijeet Shing, Manjunath S.K , Sandeep.B | ““Wear Behavior of Jute-Epoxy Composite at Different Fiber Orientations” | ACEND- 2018 | Christ University -Bangalore, September 19 - 21, 2018 |
9 | Sandeep.B, Dr. K.S Keerthiprasad, Ravikumar M | “Analysis of Tensile Strength of Carbon/Jute Fiber Reinforced Polyester Hybrid Composite” | ERCAM - 2017 | July 21– 22, 2017, NMITE, Bangalore |
10 | Rakshith. R, Dinesh, Sandeep. B, Dr. K.S Keerthiprasad | “Study Of Carbon & Jute Fiber Reinforced Polyester Hybrid Composite Without And With Aging Environment Under Impact Loading with and without aging” | ISAMEA-2017 | March 24th to 25th ,2017,NIE, Mysuru. |
11 | Veeresh V Kendadamath, Vinay Kumar AV , Sandeep. B, Dr. K.S Keerthiprasad | “Study Of Hardness And Specific Gravity Of Carbon & Jute Fiber Reinforced Polyester Hybrid Composite” | ISAMEA-2017 | March 24th to 25th ,2017,NIE, Mysuru. |
12 | Ranjith ,Sandeep B, Dr. Keerthiprasad K.S | “Study on Mechanical Properties of Glass fabric and woven jute fiber reinforced epoxy hybrid composites” | ICAMS-2017 | March 3rd to 5th, 2017, MCE, Hassan. |
13 | Harish Kumar K C, Raghu K, Sandeep B, Dr. Keerthiprasad K.S | “Wear Behavior of Jute Polyester Composites for different fiber orientations” | ICAMS-2017 | March 3rd to 5th, 2017, MCE, Hassan. |
14 | Mohammed Sameed, Sai Karthick M M ,Sandeep B, Dr. Keerthiprasad K.S | “Study of Glass fabric –Jute fiber reinforced polyester Hybrid composites under flexural loading with aging” | ICAMS-2017 | March 3rd to 5th, 2017, MCE, Hassan. |
15 | Drashan. R, Sarang Suresh, Sandeep. B, Dr. K.S Keerthiprasad | “Study of Tensile Behavior of Natural Polymer Hybrid Composites with and without aging” | ICSEM-2016 | Oct 20-22th, 2016. |
16 | Sandeep.B, Dr. B. Suresha & Dr. H.N. Divakar | “Improving the strength and fracture toughness of the thermoset polymers using micron and nano-sized fillers: A review” | ICMAT-2016 | 26-28th May, 2016 SJCE Mysore |
17 | Sandeep.B, Badal.K Dr.Keerthiprasad K.S | “Mechanical Characterization Of Hybrid Epoxy Reinforced With Carbon & Jute Fiber By Varying Fiber Orientation” | ICIREESM -16 | 8th May, 2016 GIIT, Gwalior, M.P. |
18 | Sandeep B,Dr.Keerthiprasad K.S & Girish. T.R | “Analysis Of Tensile Behavior Hybrid Carbon - Jute Fiber Reinforced Epoxy Composite” | ICCTEM - 2014 | 17-19th July,2014, VVCE, Mysore |
19 | Sandeep B & Dr. Subbaiah K.M | “Study Of Graphite Filler In Glass Fiber Reinforced Polyester Composite With Varying Aging Environment Under Tensile Loading” | ICCSEM - 2014 | 26-27th Sept, 2013 DSCE, Bangalore. |
20 | Sandeep B & Dr. Subbaiah K.M | “Study On Three-Body Abrasive Wear Behavior Of Glass Fiber Reinforced Polyester Composite” | ICTMGE - 2013 | 19-2th Sept, 2013,VTU, Regional Center, Mysore. |
21 | Sandeep B & Dr. Keerthiprasad K.S | “Influence of rotational speed on eutectic Aluminum Alloys” | AMMMT - 2013 | ISBN- 13978-81-926304, 3-4,May2013 SIT, Tumkur. |
Paper Presented At International Conferences
Sl. No | Author’s Name | Title of the Paper | Conference Name | Date/Year/College Name |
1 | Sandeep B & Dr. Keerthiprasad K.S | “Development & Analysis of Natural – Polymer Hybrid Composite” | POLYCON -2014 | 25-26th April, 2014, SJCE Mysore. |
2 | Sandeep B & Dr. Subbaiah K.M | “Study of Graphite Filler In Glass Fiber Reinforced Polyester Composite With Varying Aging Environment Under Impact Loading” | POLYCON -2014 | 25-26th April, 2014 SJCE, Mysore. |
3 | Dr. Keerthiprasad K.S | “Analysis of E-Glass Fabric – Jute Fiber Hybrid Composite” | G-TECH -14 | 28th March 2014 GMIT, Mandya. |
4 | Sandeep B & Dr. Keerthiprasad K.S | “Review on Use of Jute Fiber Reinforced Polymer Composites” | NCONET’-14 | 22nd March 2014 JIT, Coimbatore Tamil Nadu. |
5 | Sandeep B & Dr. Keerthiprasad K.S | “Natural Fiber Reinforced Polymer Composites” | TIME - 2014 | NITTE MIT 16-17th January2014 Bangalore. |
6 | Sandeep B & Dr. Keerthiprasad K.S | “Analysis of Carbon-Jute Hybrid Reinforced Epoxy Composite Under Flexural Loading” | TIAMTE - 2015 | 21-22nd May 2015VTU-PG Center, Mysuru. |
7 | Sandeep B & Dr. Keerthiprasad K.S | “Three body wear behavior of Natural-Polymer Hybrid Composite” | NCETME- 15 | 23rd September 2015,VVCE, Mysuru-02. |
8 | Sandeep B & Dr. Keerthiprasad K.S | “Study on Three-Body Abrasive Wear Behavior of Natural Polymer Hybrid Composite” | G-TECH -16 | 29th April 2016 GMIT, Mandya. |
9 | Sandeep B & Dr. Keerthiprasad K.S | “Study Of E-Glass Fabric/Jute Reinforced Polyester Hybrid Composite Under Impact Loading” | G-TECH -16 | 29th April 2016 GMIT, Mandya. |
10 | Sandeep B & Dr. Keerthiprasad K.S | “Study Of Natural Polymer Hybrid Reinforced Epoxy Composite Under Tensile Loading And Its Analysis” | PRATIBIMB - 2016 | 22nd – 23rd April 2016, N.I.E Mysore. |
11 | Ranjith ,Sandeep B, Dr. Keerthiprasad K.S | “Study Of Impact Behavior Of Natural Polymer Hybrid Composite” | NCMMME - 2016 | 23-24th May, 2016 N.I.E, Mysore. |
12 | Sai Karthik M M, Mohammed Sameed, Sandeep.B , Dr. Keerthiprasad K. S | “Study on Mechanical Properties of Natural Polymer Hybrid Composites” | POLYCON -2017 | 15-16th Sept, 2017 SJCE Mysore. |
13 | Veeresh Vishwanath K , Vinay Kumar AV , Sandeep.B , Dr. Keerthiprasad K. S | “Tensile Properties of Developed of Carbon - Jute Fiber Reinforced Polyester Hybrid Composite and its Analysis” | POLYCON -2017 | 15-16th Sept,2017 SJCE, Mysore. |
14 | Yashwanth Athreya, Rakshith R, Sandeep.B, Dr. Keerthiprasad K.S | “Study of Tensile & Flexural Behavior of Carbon-Jute Fiber Reinforced Epoxy Composite under Aging Environment” | NCDDNTDTA-17 | 26th to 28th 2017 VVIET, Mysore |
15 | Mohammed Sameed, Dinesh M ,Sandeep B, Dr. Keerthiprasad K.S | “Study of Some Mechanical & Physical Properties of Natural Polymer Hybrid Composites” | NCDDNTDTA-17 | 26th to 28th Oct, 2017 VVIET, Mysore |
16 | Mr. Kamalesh. P, Mr. Adarsh J.M and Mr. M.C Keerthi Nihal Gowda, Sandeep.B | “Study on Mechanical Properties of carbon Jute Hybrid Composites” | NCRAEM-18 | 20th – 21st April, 2018, Amrutha Institute of Engineering and Management Science, Bangalore. |