Sl No | Name of the Laboratory | Major Equipments |
1 | BASIC ELECTRICAL ENGINEERING LAB : SUBJECT CODE : 18ELEL17/27 | KVL & KCL TRAINER KIT |
TWO WAY & THREE WAY CONTYROL OF LAMP TRAINER KIT | ||
MEASUREMENT OF CURRENT , POWER , POWER FACTOR OF DIFFERENT LAMPS TRAINER KIT | ||
MEASUREMENT OF INDUCTANCE OF CHOKE COIL BY THREE VOLTMETER METHOD TRAINER KIT | ||
STUDY OF EFFECT OF OPEN & SHORT CIRCUIT IN DC CIRCUIT | ||
3 PHASE CURRENT & VOLTAGE MEASUREMENT IN STAR-DELTA CIRCUIT TRAINER KIT | ||
MEASUREMENT OF 3PHASE POWER USING TWO WATTMETER METHOD TRAINER KIT | ||
DIGITAL EARTH RESISTANCE TESTING KIT | ||
UPS Trainer kit - | ||
Study of Faults in Fuse & MCB | ||
Understanding AC/DC supply using tester and test lamp | ||
Cut Section of DC Shunt Motor | ||
Cut Section of 3 phase induction Motor | ||
Cut Section of 3 phase synchronous Motor | ||
2 | Microcontoller lab | Computer |
Flash Programmable Evalution Board Kits | ||
Fixed Power Supply | ||
Stepper Motor Interface | ||
Dual DAC Interface | ||
DC Motor Interface | ||
Flash Program Evalution Board Kits | ||
Flash Program Evalution Board Kits | ||
3 | DSP Lab | Computer- Mat Lab |
4 | MACHINE LAB -2 | Laboratory Rectifier -2 LR -50 |
LOAD TEST ON INDUCTION GENERATOR (Induction generator coupled to dc motor) | ||
Circle diagram / Equivalent circuit of 3 phase sq.cage induction motor with metering panel and mechanical loading arrangement | ||
V & inverted V CURVES of Synchronous motor with auto synchronous starter with metering panel and mechanical loading arrangement | ||
Swinburne's test with 3 point starter and metering panel | ||
RETARDATION TEST (Electrical Breaking Method) with 3 point starter with metering panel | ||
Load test on single phase induction motor with metering panel and mechanical loading arrangement | ||
ward Leonard method of dc motor speed control with metering panel | ||
LOAD CHARACTERSTICS OF DC SHUNT GENERATOR with 3 point starter with metering panel and electrical lamp loading | ||
LOAD TEST ON DC SHUNT MOTOR with 3 point starter with metering panel | ||
HOPPKINSON TEST ON DC SHUNT MOTOR with 3 point starter with metering panel | ||
FIELD TEST on DC series motor with 2 point starter and metering panel | ||
Speed control of DC shunt motor with 3 point starter with metering panel and mechanical loading arrangement | ||
Rheostat - 15ohm- 18Amp | ||
Rheostat - 55 ohms - 4.5Amp | ||
Rheostat - 100 ohms -3Amp | ||
Rheostat - 230 ohms -1.7 Amp | ||
Rheostat - 300 ohms - 2Amp | ||
Rheostat - 350 ohms - 1.5 Amp | ||
Rheostat -570 ohms - 1.2 Amp | ||
Wattmeter UPF 10/20 A/300/600 v | ||
AC voltmeter/300/600 volt | ||
AC voltmeter -30/60 volt | ||
DC voltmeter/300/600 v | ||
AC ammeter -10-20A | ||
DC voltmeter -5-10V | ||
DC voltmeter 0 -30V | ||
DC voltmeter -30-60V | ||
DC voltmeter150/300 v | ||
DC voltmeter- 300 v | ||
AC ammeter -0-5-10A | ||
DC ammeter -0-5-10A | ||
DC ammeter 10/20 A | ||
DC ammeter 0 - 2 A | ||
DC ammeter 0.5-1.0 A | ||
DC ammeter 0 - 30 A | ||
AC ammeter -0-5-10A | ||
3 point starter -5hp | ||
DC shunt motor 0.5 hp(demo unit) | ||
Air Blower 230volt AC | ||
mech, spring ,balance 0-50kg | ||
Clamp meter-DIGITAL | ||
Tachometer-DIGITAL non contact type HTM-560 | ||
LAMP LOAD | ||
5 | POWER ELECTRONICS LAB | SCR kit |
MOSFET | ||
Stepper Motor kit | ||
Commutation Kit | ||
UJT kit | ||
Semi converter Module | ||
Inverter kit | ||
R and RL load Kit | ||
Universal motor | ||
Chopper Module | ||
AC voltage controller kit | ||
Static characteristic of TRIAC | ||
SCR Digital Triggering Circuit | ||
Snubber circuit | ||
SCR Digital Triggering Circuit | ||
SCR kit | ||
SCR | ||
6 | CONTROL SYSTEMS LAB | DC Servo Motor |
DC Motor | ||
AC Servo Motor | ||
PID Controller | ||
DC Motor | ||
Synchro pair charecteristic | ||
Frequency Response of Second Order System | ||
Cathode Ray Oasciloscope | ||
Regulated DC Power Supply | ||
Function Generator | ||
multimeter | ||
7 | OPAMP & Linear IC Lab LAB | Digital Storage Osiciloscope(DSO) |
Digital Multimeter | ||
Fixed Power Supply ±15V | ||
Signal Generator | ||
8 | MACHINE LAB -1 | Laboratory Rectifier -1 |
LOAD TEST (Electrical Loading ) ON 3 PHASE INDUCTION MOTOR TO DETERMINE EFFICIENCY - 3 phase sq.cage induction motor coupled to dc motor with metering panel & 3phase DOL starter & Lampload | ||
Voltage Regulation of Non -salient pole Alternator by emf/mmf method with metering panel & 3phase inductive load and 3point starter for DC motor | ||
SLIP TEST / Performance of Synchronous Generator connected to Infinite Bus with metering panel & 3phase inductive load and 3point and Synchronising panel | ||
3 Phase Autotransformer (spare) | ||
3 Phase Autotransformer (spare) | ||
Open Circuit and Short Circuit Test of 1phase Transformer with Auto transformer & metering panel & Lamp load | ||
SCOTT CONNECTION of Transformers with 3 Phase Autotransformer & metering panel & Lamp load | ||
POLARITY TEST/STAR - DELTA connection of 3 numbers 1 phase Transformers with 3 Phase Autotransformer & metering panel & Lamp load | ||
PARALLEL OPERATION of two dissimilar single phase transformers with auto transformers and Lamp load with metering panel | ||
SUMPNER TEST of two similar single phase transformers with auto transformers and metering panel | ||
SEPARATION OF CORE LOSSES OF A 1-Φ TRANSFORMER (Hysteresis & Eddy current loss ) | ||
Single Phase Transformer- 2 kva | ||
Single Phase Transformer - 1 kva | ||
Wattmeterupf 5/10 A -150/300/600volt | ||
Wattmeter LPF 1/2 A - 0.2pf ,250volt | ||
Wattmeter LPF 5/10 A -0.2pf ,250 volt | ||
Wattmeter upf 5/10A-75Volt | ||
PowerFactor meter 5/10-600v | ||
PowerFactor meter 5amp -250v | ||
3phase Wattmeter upf 5/10 amp | ||
3pphase Wattmeter upf 10/20amp | ||
3phase Power factor meter upf 5/10Amp | ||
AC ammeter 0-1- 2amp | ||
AC ammeter - 2amp | ||
AC ammeter -0-5-10A | ||
AC ammeter -10/20A | ||
AC voltmeter/300/600 | ||
AC voltmeter 150/300 /600 volt | ||
AC voltmeter100/300 v | ||
AC voltmeter0/30v | ||
AC voltmeter15/30v | ||
AC voltmeter30/60 v | ||
AC voltmeter100/200 v | ||
AC voltmeter100volt | ||
AC voltmeter 50volt | ||
AC voltmeter 0-5volt | ||
AC voltmeter 0-10volt | ||
AC voltmeter50/100 volt | ||
AC Dual voltmeter 0-440volt ( synchronizing meter) | ||
3Φ sequence meter 415volt | ||
synchronoscope meter | ||
Frequency meter 45hz - 55hz | ||
MEGGER 1000Volt - Hand driven | ||
Digital multimeter | ||
9 | Power system Simulation lab | Computer(32 Numbers) |
10 | Relay and High Voltage lab | Transformer oil test Kit with I phase autotransformer , oil container , measuring Guages 2.5mm & 4mm |
Transformer oil test Kit with I phase autotransformer , oil container , measuring Guages 2.5mm & 4mm | ||
Electrolytic tank | ||
Voltage Controller 0-30volt AC for Electrolytic tank | ||
Different types of Electrodes | ||
High Voltage Tester & Panel Ascssories | ||
High Voltage Transformer | ||
Rectifier unit | ||
Filter capacitor | ||
Bleeding Resistor (High Voltage Resistance divider ) | ||
Sphere Gap Assembly | ||
Rod Gap Assembly | ||
Electrodes | ||
Over current relay IDMT Characteristics | ||
Over Voltage relay IDMT Characteristics - (Electromechanical Type)make : VDG-11 | ||
Micro processor based Over/Under voltage Relay | ||
Motor Protection Shceme fault studies | ||
Generator Merz Protection Study unit | ||
Microprocessor based 3 phase combined O/C and E/F protection relay | ||
Microprocessor based 3 phase combined O/C and E/F protection relay | ||
Time Delay Relay | ||
Digital Preset Timer | ||
Static AC over voltage relay | ||
Static AC under voltage relay | ||
Directional over current relay - Electromechanical | ||
Non - Directional over current relay - Electromechanical | ||
Loading Rheostat | ||
Loading Rheostat | ||
I phase Autotransformer | ||
I phase Autotransformer | ||
Digital Stop Watch | ||
Current - Time FUSE Characteristics Unit |